State Hospital South - Blackfoot, Idaho - Other School
State Hospital South
Grades Taught/District Info
| Lowest Grade Taught: | 4th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Blackfoot District |
| County: | Bingham |
Statistics
Male/Female Population
| Male | Female | Total |
| 2 | 8 | 10 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 0 | - |
| Hispanic | 0 | - |
| White | 10 | 100.00 |
Student by Grade Count
0
0
0
1
1
2
5
1
0