Booth Memorial School - Boise, Idaho - Other School
Booth Memorial School
Grades Taught/District Info
| Lowest Grade Taught: | 6th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Boise Independent District |
| County: | Ada |
Statistics
Male/Female Population
| Male | Female | Total |
| 0 | 44 | 44 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 6 | 13.64 |
| Asian - Pacific Islander | 1 | 2.27 |
| Black | 1 | 2.27 |
| Hispanic | 7 | 15.91 |
| White | 29 | 65.91 |
Student by Grade Count
0
0
0
3
14
15
12